Advanced Image Information
Note: 
Date: Spring, Friday 2nd period, 54-203
Objective: This class covers recent research topics on computer networking and multimedia signal processing, especially focusing on visual communication systems.
Schedule (tentative)
| Title | handout | Programming Tips | |
| 4/18 | Class overview and background of video streaming | ||
| 4/25 | TCP variants | Time event | |
| 5/02 | RTP and TFRC over UDP | GUI | |
| 5/09 | HTTP and MPEG-DASH | Socket (TCP/IP) | |
| 5/16 | CDN, P2P and Cloud | Multicast | |
| 5/23 | SIP and WebRTC | Audio capture | |
| 5/30 | Other topics and online test | Audio play | |
| 6/06 | Video compression basics | Video capture | |
| 6/13 | H.264/AVC and extensions | Video play | |
| 6/20 | HEVC/H.265 and VVC/H.266 | ||
| 6/27 | Learned image/video compression | ||
| 7/04 | Image quality assessment | ||
| 7/11 | Point cloud compression | ||
| 7/18 | Class summary and online test | ||
| on Moodle | Final test | ||
Last update: 2025/04/15
  Copyright (c)  1999-2025  Katto-Lab. 
  All rights reserved.